Project title : | Intra-Operative Magnetic Resonance (MR) Scanner |
Project cost : | ~£3.2 Million |
Sponsors : | 50% funding from Innovate-UK (previously TSB) 50% funding from Specialty Scanners Limited |
Consortium : | Institute of Cancer Research (Clinical Partner) Science & Technology Facilities Council (Technical Partner) Specialty Magnetics Limited (Lead & Industrial Partner) |
PI and PM : | Dr Ali Akgun |
Project title : | Dedicated, Breast Magnetic Resonance (MR) Magnet |
Project cost : | ~£1.7 Million |
Sponsors : | 50% funding from Department of Health & EPSRC 50% funding from Specialty Scanners Limited |
Consortium : | Institute of Cancer Research (Clinical Partner) Science & Technology Facilities Council (Technical Partner) Specialty Magnetics Limited (Lead & Industrial Partner) |
PI and PM : | Dr Ali Akgun |
Specialty Magnetics Limited was also awarded £45K, a Small business Merit Award for Technology (SMART) award, by the UK’s DTI. |